Lover Day 1 09Feb Live Tracking Collection -
Lover Day1 tracked gross till 11:59pm EOD IST (09 February)
Region or State | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Tamil Nadu | Rs 55.61 lakhs | 623 | 21.3% |
Karnataka | Rs 3.28 lakhs | 51 | 17.86% |
Puducherry | Rs 77,700 | 6 | 20.33% |
Kerala | Rs 29,847 | 20 | 3.95% |
Telangana | Rs 20,120 | 1 | 100.0% |
Maharashtra | Rs 17,770 | 6 | 6.31% |
Gujarat | Rs 4,650 | 3 | 6.56% |
Delhi UT | Rs 1,232 | 3 | 4.4% |
Uttar Pradesh | Rs 297 | 2 | 1.4% |
Language | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Tamil | Rs 60,21,382 | 718 | 20.11 |
Telugu | Rs 20,120 | 1 | 100.0 |
Version | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
2D | Rs 60,41,502 | 719 | 20.25 |
Multiplex Chain | FootFalls | Gross | Shows |
---|---|---|---|
PVR | 7,085 | Rs 11,87,363 | 77 |
INOX | 2,046 | Rs 3,17,981 | 35 |
Cinepolis | 889 | Rs 1,67,295 | 25 |
TOTAL | 10,020 | Rs 16,72,638 | 137 |
Tracked Collection Report - 09 February 2024
Total India Tracked Gross : Rs 60,41,502Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion